Aonang Travel & Tour Cruises |
|||||||
| Origin | Destination | Ticket type | Depart | Arrive | Price (Adult) | Price (Child)* | Book |
| Ao Nang | Phi Phi | 2 | 09:00 | 11:00 | 450 | 350 | Book Now! |
| Ao Nang | Phuket | 2 | 15:30 | 17:30 | 700 | 500 | Book Now! |
| Ao Nang | Lanta | 2 | 10:30 | 12:45 | 470 | 350 | Book Now! |
| Ao Nang | Phuket | 2 | 10:30 | 12:30 | 700 | 500 | Book Now! |
| Phuket | Ao Nang | 2 | 08:30 | 10:30 | 700 | 500 | Book Now! |
| Phuket | Railay | 2 | 08:30 | 10:45 | 700 | 500 | Book Now! |
| Phuket | Phi Phi | 2 | 08:30 | 09:30 | 700 | 500 | Book Now! |
| Phuket | Ao Nang | 2 | 13:30 | 15:30 | 700 | 500 | Book Now! |
| Phuket | Railay | 2 | 13:13 | 15:45 | 700 | 500 | Book Now! |
| Phuket | Lanta | 2 | 08:30 | 12:45 | 900 | 650 | Book Now! |
| Phi Phi | Ao Nang | 2 | 15:30 | 17:00 | 450 | 350 | Book Now! |
| Phi Phi | Railay | 2 | 15:30 | 16:45 | 450 | 350 | Book Now! |
| Phi Phi | Phuket | 2 | 14:30 | 16:00 | 700 | 500 | Book Now! |
| Lanta | Ao Nang | 2 | 13:30 | 15:30 | 470 | 350 | Book Now! |
| Lanta | Railay | 2 | 13:30 | 15:15 | 470 | 350 | Book Now! |
| Lanta | Phuket | 2 | 13:30 | 17:30 | 900 | 650 | Book Now! |
| Railay | Phi Phi | 2 | 09:15 | 11:00 | 450 | 350 | Book Now! |
| Railay | Phuket | 2 | 15:15 | 17:30 | 700 | 500 | Book Now! |
| Railay | Lanta | 2 | 10:45 | 12:45 | 470 | 350 | Book Now! |
| Railay | Phuket | 2 | 10:15 | 12:30 | 700 | 500 | Book Now! |
|
Remarks: * ages 3 - 11 yrs. ** OW = One way ticket, RND = Round Trip Ticket ** Ticket maybe changes due to the weather conditions. Please check with the company.***** From to November 2011, route Phuket-Aonang will be available only Wed, Fri and Sun |
|||||||
Boat Time |
||||
| From | To | Dept. - Arrv. | Price [THB] | |
| Adult | Child | |||
| Koh Lanta | Koh Ngai | 13.00 - 13.30 | 650 | 390 |
| Koh Lanta | Koh Mook | 13.00 - 14.00 | 900 | 540 |
| Koh Lanta | Koh Bulone | 13.00 - 15.00 | 1,500 | 960 |
| Koh Lanta | Koh Lipe | 13.00 - 16.00 | 1,900 | 1,140 |
| Koh Ngai | Koh Mook | 13.30 - 14.00 | 350 | 210 |
| Koh Ngai | Koh Bulone | 13.30 - 15.00 | 1,050 | 630 |
| Koh Ngai | Koh Lipe | 13.30 - 16.00 | 1,600 | 960 |
| Koh Mook | Koh Bulone | 14.00 - 15.00 | 900 | 540 |
| Koh Mook | Koh Lipe | 14.00 - 16.00 | 1,400 | 840 |
| Koh Bulone | Koh Lipe | 15.00 - 16.00 | 600 | 360 |
| Koh Lipe | Koh Bulone | 09.00 - 10.00 | 600 | 360 |
| Koh Lipe | Koh Mook | 09.00 - 11.00 | 1,400 | 840 |
| Koh Lipe | Koh Ngai | 09.00 - 11.30 | 1,600 | 960 |
| Koh Bulone | Koh Mook | 10.00 - 11.00 | 900 | 540 |
| Koh Bulone | Koh Ngai | 10.00 - 11.30 | 1,050 | 630 |
| Koh Bulone | Koh Lanta | 10.00 - 12.00 | 1,600 | 960 |
| Koh Mook | Koh Ngai | 11.00 - 11.30 | 350 | 210 |
| Koh Mook | Koh Lanta | 11.00 - 12.00 | 900 | 540 |
| Koh Ngai | Koh Lanta | 11.30 - 12.00 | 650 | 390 |
Bus Time table |
|||
| From | By | Dept. - Arrv. | Price (THB) |
| Krabi - Bangkok | Van (A/C) & Bus (A/C) | 07.30 - 20.00 | 1,000 |
| Krabi - Bangkok | VIP bus | 16.30 - 05.30 | 600 |
| Krabi - Hua Hin | Van (A/C) | 07.30 - 16.15 | 900 |
| Krabi - Chumpon | Van (A/C) | 07.30 - 12.00 | 550 |
| Krabi - Chumpon | Van (A/C) | 16.30 - 21.00 | 550 |
| Krabi - Chumpon | VIP bus | 16.30 - 21.00 | 600 |
| Krabi - Koh Tao | Van (A/C) & Ferry | 07.30 - 14.30 | 1,200 |
| Krabi - Koh Tao | Van (A/C) & Night boat | 16.30 - 05.00 | 900 |
| Krabi - Koh Tao | Bus (A/C) & Night boat | 16.30 - 06.00 | 950 |
| Krabi - Koh PaNgan | Van (A/C) & Ferry | 07.30 - 16.00 | 1,420 |
| Krabi - Koh PaNgan | Bus (A/C) & Ferry | 11.30 - 18.30 | 690 |
| Krabi - Koh PaNgan | Bus (A/C) & Night boat | 16.30 - 08.30 | 780 |
| Krabi - Surat Thani (City) | Bus (A/C) | 11.30 - 14.30 | 300 |
| Krabi - Surat Thani (Train Station) | Bus (A/C) | 16.30 - 19.30 | 300 |
| Krabi - Koh Samui | Bus (A/C) & Ferry | 11.30 - 17.30 | 560 |
| Krabi - Koh Samui | Bus (A/C) & Night boat | 16.30 - 06.00 | 680 |
| Krabi - Phang Nga | Van (A/C) | 11.30 - 13.00 | 300 |
| Krabi - Khao Lak | Van (A/C) | 11.30 - 14.30 | 400 |
| Krabi - Khao Sok | Van (A/C) | 11.30 - 15.00 | 400 |
| Krabi - PhuketCity | Van (A/C) | 11.30 - 14.00 | 350 |
| Krabi - Phuket(Patong, Kata, Karon) | Van (A/C) | 11.30 - 14.30 | 400 |
| Krabi - Trang | Van (A/C) | 07.00 - 09.00 | 400 |
| Krabi - Trang | Van (A/C) | 11.00 - 13.00 | 400 |
| Krabi - Satun | Van (A/C) | 07.00 - 13.00 | 550 |
| Krabi - Satun | Van (A/C) | 11.00 - 17.00 | 550 |
| Krabi - Satun( Pakbara) | Van (A/C) | 07.00 - 13.30 | 650 |
| Krabi - Satun( Pakbara) | Van (A/C) | 11.00 - 17.30 | 650 |
| Krabi - Hadyai | Van (A/C) | 07.00 - 11.00 | 400 |
| Krabi - Hadyai | Van (A/C) | 11.00 - 15.00 | 400 |
| Krabi - Su-Ngai Kolok ( Kotabaru) | Van (A/C) | 07.00 - 15.00 | 750 |
| Krabi - Su-Ngai Kolok ( Kotabaru) | Van (A/C) | 11.00 - 19.00 | 750 |
| Krabi - Langkawi | Van (A/C) & Ferry | 07.00 - 17.30 | 850 |
| Krabi - Langkawi | Van (A/C) & Express boat | 07.00 - 15.00 | 950 |
| Krabi - Penang | Van (A/C) | 07.00 - 16.00 | 850 |
| Krabi - Penang | Van (A/C) | 11.00 - 20.00 | 850 |
| Krabi - Kualalumpur | Van (A/C) &VIP bus | 07.00 - 22.00 | 1,250 |
| Krabi - Kualalumpur | Van (A/C) &VIP bus | 11.00 - 06.00 | 1,250 |
| Krabi - Singapore | Van (A/C) &VIP bus | 07.00 - 05.00 | 1,450 |
| Krabi - Singapore | Van (A/C) &VIP bus | 11.00 - 11.00 | 1,500 |
Train Time table |
||||||||||
| Bus to SRT | Train (BKK - SRT) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dept. | Arrv. | Train No. | Type | Dept. | Arrv. | Class 2 (Fan) | Class 2 (A/C) | Class 1 (A/C) | ||
| Upper | Lower | Upper | Lower | |||||||
| 11:00 | 14:00 | 86 | Express | 17:26 | 05:20 | 838 | 908 | 978 | 1048 | 1519 |
| 174 | Rapid | 16:43 | 05:00 | 788 | 838 | 938 | 1008 | - | ||
| 168 | Rapid | 17:49 | 06:05 | 788 | 838 | 938 | 1008 | - | ||
| 16:00 | 19:00 | 42 | Sprinter | 20:15 | 05:35 | - | - | 858 | - | - |
| 44 | Sprinter | 20:15 | 05:35 | - | - | 858 | - | - | ||
| 84 | Express | 21:08 | 08:35 | 838 | 908 | 978 | 1048 | 1519 | ||
| 170 | Rapid | 21:25 | 09:05 | 788 | 838 | 938 | 1008 | - | ||
| 172 | Rapid | 20:33 | 07:55 | 788 | 838 | 938 | 1008 | - | ||
| 38 | Express | 22:26 | 09:35 | 878 | 948 | 1018 | 1088 | 1559 | ||

