...
Price: 1,300 Baht
| From Aonang to | Aonang Princess 1,5 (150-180 pax) |
Aonang Princess 2 (120 pax) |
Aonang Princess 3 (250 pax) |
Aonang Princess 7 (370 pax) |
| Phi Phi island | ฿85,000 | ฿69,000 | ฿100,000 | ฿155,000 |
| 4 islands (Poda, Tup Chicken and Pranang cave) | ฿65,000 | ฿53,000 | ฿77,000 | ฿125,000 |
| Hong island | ฿73,000 | ฿57,000 | ฿87,000 | ฿125,000 |
| Lanta island | ฿85,000 | ฿73,000 | ฿107,000 | ฿175,000 |
| Phuket | ฿85,000 | ฿73,000 | ฿107,000 | ฿175,000 |
Aonang Travel & Tour Cruises |
|||||||
| Origin | Destination | Ticket type | Depart | Arrive | Price (Adult) | Price (Child)* | |
| Ao Nang | Phi Phi | 2 | 09:00 | 11:00 | 450 | 350 | |
| Ao Nang | Phuket | 2 | 15:30 | 17:30 | 700 | 500 | |
| Ao Nang | Lanta | 2 | 10:30 | 12:45 | 470 | 350 | |
| Ao Nang | Phuket | 2 | 10:30 | 12:30 | 700 | 500 | |
| Phuket | Ao Nang | 2 | 08:30 | 10:30 | 700 | 500 | |
| Phuket | Railay | 2 | 08:30 | 10:45 | 700 | 500 | |
| Phuket | Phi Phi | 2 | 08:30 | 09:30 | 700 | 500 | |
| Phuket | Ao Nang | 2 | 13:30 | 15:30 | 700 | 500 | |
| Phuket | Railay | 2 | 13:13 | 15:45 | 700 | 500 | |
| Phuket | Lanta | 2 | 08:30 | 12:45 | 900 | 650 | |
| Phi Phi | Ao Nang | 2 | 15:30 | 17:00 | 450 | 350 | |
| Phi Phi | Railay | 2 | 15:30 | 16:45 | 450 | 350 | |
| Phi Phi | Phuket | 2 | 14:30 | 16:00 | 700 | 500 | |
| Lanta | Ao Nang | 2 | 13:30 | 15:30 | 470 | 350 | |
| Lanta | Railay | 2 | 13:30 | 15:15 | 470 | 350 | |
| Lanta | Phuket | 2 | 13:30 | 17:30 | 900 | 650 | |
| Railay | Phi Phi | 2 | 09:15 | 11:00 | 450 | 350 | |
| Railay | Phuket | 2 | 15:15 | 17:30 | 700 | 500 | |
| Railay | Lanta | 2 | 10:45 | 12:45 | 470 | 350 | |
| Railay | Phuket | 2 | 10:15 | 12:30 | 700 | 500 | |
|
Remarks: * ages 3 - 11 yrs. ** OW = One way ticket, RND = Round Trip Ticket ** Ticket maybe changes due to the weather conditions. Please check with the company.***** From to November 2011, route Phuket-Aonang will be available only Wed, Fri and Sun |
|||||||

Our speed boats

สระมรกต-Emerald Pool

1day 4 islands trip